Dana Tower rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 62,700 (72 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 67 | 65,000 |
| 2016 | 73 | 60,000 |
| 2017 | 81 | 60,000 |
| 2018 | 87 | 60,000 |
| 2019 | 96 | 47,000 |
| 2020 | 75 | 40,000 |
| 2021 | 77 | 34,000 |
| 2022 | 59 | 36,000 |
| 2023 | 75 | 45,000 |
| 2024 | 57 | 55,650 |
| 2025 | 72 | 62,700 |
| 2026 YTD | 49 | 62,400 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 49 | 62,400 |
| 2025 | 72 | 62,700 |
| 2024 | 57 | 55,650 |
| 2023 | 75 | 45,000 |
| 2022 | 59 | 36,000 |
| 2021 | 77 | 34,000 |
| 2020 | 75 | 40,000 |
| 2019 | 96 | 47,000 |
| 2018 | 87 | 60,000 |
| 2017 | 81 | 60,000 |
| 2016 | 73 | 60,000 |
| 2015 | 67 | 65,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →