Dubai Land Residence Complex rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 48,000 (5,746 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2014 | 10 | 37,750 |
| 2015 | 1,747 | 51,450 |
| 2016 | 2,052 | 55,000 |
| 2017 | 2,928 | 55,000 |
| 2018 | 2,954 | 49,000 |
| 2019 | 3,595 | 40,000 |
| 2020 | 3,807 | 35,000 |
| 2021 | 4,385 | 30,000 |
| 2022 | 4,980 | 32,000 |
| 2023 | 5,470 | 38,000 |
| 2024 | 5,749 | 43,700 |
| 2025 | 5,746 | 48,000 |
| 2026 YTD | 4,825 | 49,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 4,825 | 49,000 |
| 2025 | 5,746 | 48,000 |
| 2024 | 5,749 | 43,700 |
| 2023 | 5,470 | 38,000 |
| 2022 | 4,980 | 32,000 |
| 2021 | 4,385 | 30,000 |
| 2020 | 3,807 | 35,000 |
| 2019 | 3,595 | 40,000 |
| 2018 | 2,954 | 49,000 |
| 2017 | 2,928 | 55,000 |
| 2016 | 2,052 | 55,000 |
| 2015 | 1,747 | 51,450 |
| 2014 | 10 | 37,750 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →