Emirates Gardens 1 - Gardenia 1 rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 48,000 (77 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 72 | 59,000 |
| 2016 | 55 | 65,000 |
| 2017 | 63 | 60,000 |
| 2018 | 71 | 50,000 |
| 2019 | 71 | 44,000 |
| 2020 | 68 | 37,000 |
| 2021 | 71 | 31,000 |
| 2022 | 70 | 34,000 |
| 2023 | 84 | 40,000 |
| 2024 | 74 | 44,750 |
| 2025 | 77 | 48,000 |
| 2026 YTD | 70 | 52,016 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 70 | 52,016 |
| 2025 | 77 | 48,000 |
| 2024 | 74 | 44,750 |
| 2023 | 84 | 40,000 |
| 2022 | 70 | 34,000 |
| 2021 | 71 | 31,000 |
| 2020 | 68 | 37,000 |
| 2019 | 71 | 44,000 |
| 2018 | 71 | 50,000 |
| 2017 | 63 | 60,000 |
| 2016 | 55 | 65,000 |
| 2015 | 72 | 59,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →