Emirates Gardens 1 - Gardenia 2 rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 50,000 (76 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 55 | 52,000 |
| 2016 | 44 | 60,000 |
| 2017 | 48 | 60,000 |
| 2018 | 53 | 48,000 |
| 2019 | 54 | 45,250 |
| 2020 | 67 | 32,000 |
| 2021 | 59 | 32,000 |
| 2022 | 60 | 35,000 |
| 2023 | 66 | 38,500 |
| 2024 | 60 | 45,500 |
| 2025 | 76 | 50,000 |
| 2026 YTD | 52 | 52,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 52 | 52,000 |
| 2025 | 76 | 50,000 |
| 2024 | 60 | 45,500 |
| 2023 | 66 | 38,500 |
| 2022 | 60 | 35,000 |
| 2021 | 59 | 32,000 |
| 2020 | 67 | 32,000 |
| 2019 | 54 | 45,250 |
| 2018 | 53 | 48,000 |
| 2017 | 48 | 60,000 |
| 2016 | 44 | 60,000 |
| 2015 | 55 | 52,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →