Frankfurt Sports Tower rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 42,000 (116 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2016 | 69 | 50,000 |
| 2017 | 103 | 47,000 |
| 2018 | 119 | 42,000 |
| 2019 | 115 | 36,000 |
| 2020 | 120 | 27,000 |
| 2021 | 127 | 24,000 |
| 2022 | 133 | 27,000 |
| 2023 | 125 | 33,000 |
| 2024 | 116 | 38,000 |
| 2025 | 116 | 42,000 |
| 2026 YTD | 93 | 42,260 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 93 | 42,260 |
| 2025 | 116 | 42,000 |
| 2024 | 116 | 38,000 |
| 2023 | 125 | 33,000 |
| 2022 | 133 | 27,000 |
| 2021 | 127 | 24,000 |
| 2020 | 120 | 27,000 |
| 2019 | 115 | 36,000 |
| 2018 | 119 | 42,000 |
| 2017 | 103 | 47,000 |
| 2016 | 69 | 50,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →