Hanover Square rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 48,000 (244 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2016 | 241 | 23,980 |
| 2017 | 20 | 59,700 |
| 2018 | 9 | 51,600 |
| 2019 | 22 | 51,000 |
| 2020 | 129 | 30,000 |
| 2021 | 114 | 30,000 |
| 2022 | 261 | 38,000 |
| 2023 | 230 | 39,600 |
| 2024 | 237 | 44,000 |
| 2025 | 244 | 48,000 |
| 2026 YTD | 201 | 44,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 201 | 44,000 |
| 2025 | 244 | 48,000 |
| 2024 | 237 | 44,000 |
| 2023 | 230 | 39,600 |
| 2022 | 261 | 38,000 |
| 2021 | 114 | 30,000 |
| 2020 | 129 | 30,000 |
| 2019 | 22 | 51,000 |
| 2018 | 9 | 51,600 |
| 2017 | 20 | 59,700 |
| 2016 | 241 | 23,980 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →