Indigo Optima 1 rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 92,000 (134 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 28 | 76,000 |
| 2016 | 92 | 78,000 |
| 2017 | 135 | 72,857 |
| 2018 | 131 | 74,000 |
| 2019 | 113 | 70,000 |
| 2020 | 113 | 63,000 |
| 2021 | 146 | 60,000 |
| 2022 | 130 | 66,224 |
| 2023 | 151 | 80,000 |
| 2024 | 129 | 85,000 |
| 2025 | 134 | 92,000 |
| 2026 YTD | 108 | 95,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 108 | 95,000 |
| 2025 | 134 | 92,000 |
| 2024 | 129 | 85,000 |
| 2023 | 151 | 80,000 |
| 2022 | 130 | 66,224 |
| 2021 | 146 | 60,000 |
| 2020 | 113 | 63,000 |
| 2019 | 113 | 70,000 |
| 2018 | 131 | 74,000 |
| 2017 | 135 | 72,857 |
| 2016 | 92 | 78,000 |
| 2015 | 28 | 76,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →