Indigo Tower rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 35,000 (121 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2014 | 6 | 35,825 |
| 2015 | 115 | 40,000 |
| 2016 | 99 | 41,100 |
| 2017 | 116 | 42,000 |
| 2018 | 100 | 38,000 |
| 2019 | 88 | 33,000 |
| 2020 | 88 | 26,500 |
| 2021 | 107 | 24,000 |
| 2022 | 111 | 24,000 |
| 2023 | 119 | 27,500 |
| 2024 | 127 | 32,000 |
| 2025 | 121 | 35,000 |
| 2026 YTD | 96 | 36,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 96 | 36,000 |
| 2025 | 121 | 35,000 |
| 2024 | 127 | 32,000 |
| 2023 | 119 | 27,500 |
| 2022 | 111 | 24,000 |
| 2021 | 107 | 24,000 |
| 2020 | 88 | 26,500 |
| 2019 | 88 | 33,000 |
| 2018 | 100 | 38,000 |
| 2017 | 116 | 42,000 |
| 2016 | 99 | 41,100 |
| 2015 | 115 | 40,000 |
| 2014 | 6 | 35,825 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →