Jumairah Bay Tower-X3 rents by year
Registered transactions by calendar year · data to 19 Oct 2026
Median annual rent in 2025: AED 96,000 (289 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2014 | 1 | 54,160 |
| 2015 | 52 | 78,890 |
| 2016 | 57 | 82,187 |
| 2017 | 121 | 70,000 |
| 2018 | 276 | 65,000 |
| 2019 | 275 | 60,000 |
| 2020 | 258 | 55,000 |
| 2021 | 300 | 54,501 |
| 2022 | 279 | 60,000 |
| 2023 | 301 | 70,000 |
| 2024 | 270 | 82,541 |
| 2025 | 289 | 96,000 |
| 2026 YTD | 211 | 105,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 211 | AED 105,000 |
| 2025 | 289 | AED 96,000 |
| 2024 | 270 | AED 82,541 |
| 2023 | 301 | AED 70,000 |
| 2022 | 279 | AED 60,000 |
| 2021 | 300 | AED 54,501 |
| 2020 | 258 | AED 55,000 |
| 2019 | 275 | AED 60,000 |
| 2018 | 276 | AED 65,000 |
| 2017 | 121 | AED 70,000 |
| 2016 | 57 | AED 82,187 |
| 2015 | 52 | AED 78,890 |
| 2014 | 1 | AED 54,160 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →