La Vista 3 rents by year
Registered transactions by calendar year · data to 19 Oct 2026
Median annual rent in 2025: AED 58,000 (69 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2015 | 37 | 70,000 |
| 2016 | 40 | 71,000 |
| 2017 | 72 | 65,000 |
| 2018 | 70 | 55,000 |
| 2019 | 86 | 45,000 |
| 2020 | 78 | 40,000 |
| 2021 | 78 | 32,000 |
| 2022 | 83 | 36,000 |
| 2023 | 70 | 40,240 |
| 2024 | 78 | 50,000 |
| 2025 | 69 | 58,000 |
| 2026 YTD | 45 | 57,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 45 | AED 57,000 |
| 2025 | 69 | AED 58,000 |
| 2024 | 78 | AED 50,000 |
| 2023 | 70 | AED 40,240 |
| 2022 | 83 | AED 36,000 |
| 2021 | 78 | AED 32,000 |
| 2020 | 78 | AED 40,000 |
| 2019 | 86 | AED 45,000 |
| 2018 | 70 | AED 55,000 |
| 2017 | 72 | AED 65,000 |
| 2016 | 40 | AED 71,000 |
| 2015 | 37 | AED 70,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →