Laya Residences rents by year
Registered transactions by calendar year · data to 19 Oct 2026
Median annual rent in 2025: AED 72,000 (65 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2017 | 39 | 78,500 |
| 2018 | 41 | 75,000 |
| 2019 | 54 | 60,000 |
| 2020 | 58 | 50,000 |
| 2021 | 58 | 46,000 |
| 2022 | 76 | 53,500 |
| 2023 | 68 | 61,000 |
| 2024 | 72 | 68,000 |
| 2025 | 65 | 72,000 |
| 2026 YTD | 64 | 71,900 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 64 | AED 71,900 |
| 2025 | 65 | AED 72,000 |
| 2024 | 72 | AED 68,000 |
| 2023 | 68 | AED 61,000 |
| 2022 | 76 | AED 53,500 |
| 2021 | 58 | AED 46,000 |
| 2020 | 58 | AED 50,000 |
| 2019 | 54 | AED 60,000 |
| 2018 | 41 | AED 75,000 |
| 2017 | 39 | AED 78,500 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →