Liberty House rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 85,000 (144 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2013 | 1 | 127,500 |
| 2014 | 17 | 89,250 |
| 2015 | 30 | 99,000 |
| 2016 | 30 | 87,500 |
| 2017 | 61 | 80,000 |
| 2018 | 82 | 71,000 |
| 2019 | 98 | 65,000 |
| 2020 | 121 | 52,000 |
| 2021 | 115 | 52,000 |
| 2022 | 129 | 63,000 |
| 2023 | 126 | 75,000 |
| 2024 | 137 | 82,000 |
| 2025 | 144 | 85,000 |
| 2026 YTD | 108 | 80,250 |
| undefined | 98 | 100,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| undefined | 98 | 100,000 |
| 2026 YTD | 108 | 80,250 |
| 2025 | 144 | 85,000 |
| 2024 | 137 | 82,000 |
| 2023 | 126 | 75,000 |
| 2022 | 129 | 63,000 |
| 2021 | 115 | 52,000 |
| 2020 | 121 | 52,000 |
| 2019 | 98 | 65,000 |
| 2018 | 82 | 71,000 |
| 2017 | 61 | 80,000 |
| 2016 | 30 | 87,500 |
| 2015 | 30 | 99,000 |
| 2014 | 17 | 89,250 |
| 2013 | 1 | 127,500 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →