Limestone House rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 200,000 (135 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2014 | 81 | 173,000 |
| 2015 | 129 | 180,000 |
| 2016 | 137 | 170,000 |
| 2017 | 205 | 160,000 |
| 2018 | 172 | 150,000 |
| 2019 | 172 | 130,000 |
| 2020 | 144 | 125,000 |
| 2021 | 173 | 126,000 |
| 2022 | 170 | 150,000 |
| 2023 | 161 | 165,000 |
| 2024 | 151 | 180,000 |
| 2025 | 135 | 200,000 |
| 2026 YTD | 120 | 202,500 |
| undefined | 324 | 190,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| undefined | 324 | 190,000 |
| 2026 YTD | 120 | 202,500 |
| 2025 | 135 | 200,000 |
| 2024 | 151 | 180,000 |
| 2023 | 161 | 165,000 |
| 2022 | 170 | 150,000 |
| 2021 | 173 | 126,000 |
| 2020 | 144 | 125,000 |
| 2019 | 172 | 130,000 |
| 2018 | 172 | 150,000 |
| 2017 | 205 | 160,000 |
| 2016 | 137 | 170,000 |
| 2015 | 129 | 180,000 |
| 2014 | 81 | 173,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →