Liwa Heights rents by year
Registered transactions by calendar year · data to 20 Oct 2026
Median annual rent in 2025: AED 125,000 (93 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2015 | 11 | 100,000 |
| 2016 | 28 | 110,968 |
| 2017 | 25 | 90,000 |
| 2018 | 81 | 89,175 |
| 2019 | 73 | 84,054 |
| 2020 | 79 | 75,000 |
| 2021 | 97 | 75,000 |
| 2022 | 104 | 83,614 |
| 2023 | 104 | 96,325 |
| 2024 | 125 | 113,883 |
| 2025 | 93 | 125,000 |
| 2026 YTD | 91 | 136,500 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 91 | AED 136,500 |
| 2025 | 93 | AED 125,000 |
| 2024 | 125 | AED 113,883 |
| 2023 | 104 | AED 96,325 |
| 2022 | 104 | AED 83,614 |
| 2021 | 97 | AED 75,000 |
| 2020 | 79 | AED 75,000 |
| 2019 | 73 | AED 84,054 |
| 2018 | 81 | AED 89,175 |
| 2017 | 25 | AED 90,000 |
| 2016 | 28 | AED 110,968 |
| 2015 | 11 | AED 100,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →