Loci Residences rents by year
Registered transactions by calendar year · data to 19 Oct 2026
Median annual rent in 2025: AED 65,000 (46 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2024 | 33 | 65,085 |
| 2025 | 46 | 65,000 |
| 2026 YTD | 41 | 60,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 41 | AED 60,000 |
| 2025 | 46 | AED 65,000 |
| 2024 | 33 | AED 65,085 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →