Oberoi Centre rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 301,805 (80 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 43 | 77,000 |
| 2016 | 38 | 171,456 |
| 2017 | 68 | 100,000 |
| 2018 | 51 | 208,605 |
| 2019 | 54 | 187,500 |
| 2020 | 54 | 161,635 |
| 2021 | 54 | 167,214 |
| 2022 | 72 | 208,220 |
| 2023 | 83 | 250,000 |
| 2024 | 92 | 243,275 |
| 2025 | 80 | 301,805 |
| 2026 YTD | 91 | 400,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 91 | 400,000 |
| 2025 | 80 | 301,805 |
| 2024 | 92 | 243,275 |
| 2023 | 83 | 250,000 |
| 2022 | 72 | 208,220 |
| 2021 | 54 | 167,214 |
| 2020 | 54 | 161,635 |
| 2019 | 54 | 187,500 |
| 2018 | 51 | 208,605 |
| 2017 | 68 | 100,000 |
| 2016 | 38 | 171,456 |
| 2015 | 43 | 77,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →