Olympic Park rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 70,018 (246 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 207 | 85,000 |
| 2016 | 210 | 85,000 |
| 2017 | 301 | 85,000 |
| 2018 | 291 | 76,000 |
| 2019 | 319 | 65,000 |
| 2020 | 283 | 54,000 |
| 2021 | 319 | 50,000 |
| 2022 | 297 | 54,000 |
| 2023 | 290 | 59,200 |
| 2024 | 257 | 65,000 |
| 2025 | 246 | 70,018 |
| 2026 YTD | 205 | 75,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 205 | 75,000 |
| 2025 | 246 | 70,018 |
| 2024 | 257 | 65,000 |
| 2023 | 290 | 59,200 |
| 2022 | 297 | 54,000 |
| 2021 | 319 | 50,000 |
| 2020 | 283 | 54,000 |
| 2019 | 319 | 65,000 |
| 2018 | 291 | 76,000 |
| 2017 | 301 | 85,000 |
| 2016 | 210 | 85,000 |
| 2015 | 207 | 85,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →