Olympic Park 2 rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 70,100 (69 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 69 | 85,000 |
| 2016 | 57 | 88,000 |
| 2017 | 89 | 85,000 |
| 2018 | 75 | 72,000 |
| 2019 | 71 | 66,000 |
| 2020 | 77 | 54,000 |
| 2021 | 86 | 50,000 |
| 2022 | 78 | 50,000 |
| 2023 | 82 | 58,000 |
| 2024 | 69 | 65,340 |
| 2025 | 69 | 70,100 |
| 2026 YTD | 60 | 71,138 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 60 | 71,138 |
| 2025 | 69 | 70,100 |
| 2024 | 69 | 65,340 |
| 2023 | 82 | 58,000 |
| 2022 | 78 | 50,000 |
| 2021 | 86 | 50,000 |
| 2020 | 77 | 54,000 |
| 2019 | 71 | 66,000 |
| 2018 | 75 | 72,000 |
| 2017 | 89 | 85,000 |
| 2016 | 57 | 88,000 |
| 2015 | 69 | 85,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →