Olympic Park 3 rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 71,250 (66 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 37 | 92,742 |
| 2016 | 40 | 95,000 |
| 2017 | 78 | 86,000 |
| 2018 | 76 | 80,000 |
| 2019 | 83 | 65,000 |
| 2020 | 79 | 54,853 |
| 2021 | 83 | 52,000 |
| 2022 | 90 | 55,000 |
| 2023 | 66 | 60,000 |
| 2024 | 72 | 63,513 |
| 2025 | 66 | 71,250 |
| 2026 YTD | 59 | 75,468 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 59 | 75,468 |
| 2025 | 66 | 71,250 |
| 2024 | 72 | 63,513 |
| 2023 | 66 | 60,000 |
| 2022 | 90 | 55,000 |
| 2021 | 83 | 52,000 |
| 2020 | 79 | 54,853 |
| 2019 | 83 | 65,000 |
| 2018 | 76 | 80,000 |
| 2017 | 78 | 86,000 |
| 2016 | 40 | 95,000 |
| 2015 | 37 | 92,742 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →