Olympic Park 4 rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 70,994 (55 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 52 | 76,693 |
| 2016 | 60 | 76,450 |
| 2017 | 69 | 83,000 |
| 2018 | 76 | 79,472 |
| 2019 | 87 | 63,000 |
| 2020 | 66 | 52,500 |
| 2021 | 86 | 50,500 |
| 2022 | 67 | 53,000 |
| 2023 | 71 | 58,000 |
| 2024 | 56 | 64,550 |
| 2025 | 55 | 70,994 |
| 2026 YTD | 43 | 75,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 43 | 75,000 |
| 2025 | 55 | 70,994 |
| 2024 | 56 | 64,550 |
| 2023 | 71 | 58,000 |
| 2022 | 67 | 53,000 |
| 2021 | 86 | 50,500 |
| 2020 | 66 | 52,500 |
| 2019 | 87 | 63,000 |
| 2018 | 76 | 79,472 |
| 2017 | 69 | 83,000 |
| 2016 | 60 | 76,450 |
| 2015 | 52 | 76,693 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →