Opal Tower rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 195,000 (157 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2014 | 1 | 199,267 |
| 2015 | 62 | 119,017 |
| 2016 | 85 | 108,500 |
| 2017 | 126 | 95,600 |
| 2018 | 121 | 100,000 |
| 2019 | 126 | 97,408 |
| 2020 | 125 | 90,000 |
| 2021 | 147 | 80,000 |
| 2022 | 163 | 100,000 |
| 2023 | 150 | 125,000 |
| 2024 | 177 | 150,000 |
| 2025 | 157 | 195,000 |
| 2026 YTD | 139 | 190,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 139 | 190,000 |
| 2025 | 157 | 195,000 |
| 2024 | 177 | 150,000 |
| 2023 | 150 | 125,000 |
| 2022 | 163 | 100,000 |
| 2021 | 147 | 80,000 |
| 2020 | 125 | 90,000 |
| 2019 | 126 | 97,408 |
| 2018 | 121 | 100,000 |
| 2017 | 126 | 95,600 |
| 2016 | 85 | 108,500 |
| 2015 | 62 | 119,017 |
| 2014 | 1 | 199,267 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →