Phoenix Tower rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 33,400 (120 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2014 | 1 | 19,556 |
| 2015 | 90 | 38,500 |
| 2016 | 77 | 42,000 |
| 2017 | 73 | 41,000 |
| 2018 | 85 | 36,500 |
| 2019 | 97 | 30,538 |
| 2020 | 66 | 25,500 |
| 2021 | 91 | 22,500 |
| 2022 | 102 | 24,000 |
| 2023 | 104 | 26,450 |
| 2024 | 95 | 30,400 |
| 2025 | 120 | 33,400 |
| 2026 YTD | 72 | 35,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 72 | 35,000 |
| 2025 | 120 | 33,400 |
| 2024 | 95 | 30,400 |
| 2023 | 104 | 26,450 |
| 2022 | 102 | 24,000 |
| 2021 | 91 | 22,500 |
| 2020 | 66 | 25,500 |
| 2019 | 97 | 30,538 |
| 2018 | 85 | 36,500 |
| 2017 | 73 | 41,000 |
| 2016 | 77 | 42,000 |
| 2015 | 90 | 38,500 |
| 2014 | 1 | 19,556 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →