Port Saeed B-2 rents by year
Registered transactions by calendar year · data to 19 Oct 2026
Median annual rent in 2025: AED 125,780 (79 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2014 | 1 | 134,638 |
| 2015 | 57 | 95,887 |
| 2016 | 53 | 117,073 |
| 2017 | 72 | 87,000 |
| 2018 | 59 | 100,000 |
| 2019 | 53 | 85,780 |
| 2020 | 56 | 81,700 |
| 2021 | 58 | 81,500 |
| 2022 | 66 | 89,000 |
| 2023 | 66 | 101,000 |
| 2024 | 77 | 100,000 |
| 2025 | 79 | 125,780 |
| 2026 YTD | 55 | 127,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 55 | AED 127,000 |
| 2025 | 79 | AED 125,780 |
| 2024 | 77 | AED 100,000 |
| 2023 | 66 | AED 101,000 |
| 2022 | 66 | AED 89,000 |
| 2021 | 58 | AED 81,500 |
| 2020 | 56 | AED 81,700 |
| 2019 | 53 | AED 85,780 |
| 2018 | 59 | AED 100,000 |
| 2017 | 72 | AED 87,000 |
| 2016 | 53 | AED 117,073 |
| 2015 | 57 | AED 95,887 |
| 2014 | 1 | AED 134,638 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →