Prime Business Center A rents by year
Registered transactions by calendar year · data to 19 Oct 2026
Median annual rent in 2025: AED 115,000 (73 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2015 | 50 | 70,721 |
| 2016 | 63 | 71,442 |
| 2017 | 93 | 75,000 |
| 2018 | 71 | 70,000 |
| 2019 | 68 | 65,000 |
| 2020 | 52 | 60,000 |
| 2021 | 87 | 60,000 |
| 2022 | 86 | 68,000 |
| 2023 | 164 | 30,000 |
| 2024 | 93 | 92,000 |
| 2025 | 73 | 115,000 |
| 2026 YTD | 68 | 130,649 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 68 | AED 130,649 |
| 2025 | 73 | AED 115,000 |
| 2024 | 93 | AED 92,000 |
| 2023 | 164 | AED 30,000 |
| 2022 | 86 | AED 68,000 |
| 2021 | 87 | AED 60,000 |
| 2020 | 52 | AED 60,000 |
| 2019 | 68 | AED 65,000 |
| 2018 | 71 | AED 70,000 |
| 2017 | 93 | AED 75,000 |
| 2016 | 63 | AED 71,442 |
| 2015 | 50 | AED 70,721 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →