Prime Residency1 rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 45,000 (113 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 110 | 52,000 |
| 2016 | 94 | 52,000 |
| 2017 | 123 | 48,864 |
| 2018 | 125 | 44,000 |
| 2019 | 122 | 37,000 |
| 2020 | 134 | 32,000 |
| 2021 | 111 | 27,000 |
| 2022 | 119 | 30,000 |
| 2023 | 94 | 33,500 |
| 2024 | 114 | 40,000 |
| 2025 | 113 | 45,000 |
| 2026 YTD | 109 | 45,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 109 | 45,000 |
| 2025 | 113 | 45,000 |
| 2024 | 114 | 40,000 |
| 2023 | 94 | 33,500 |
| 2022 | 119 | 30,000 |
| 2021 | 111 | 27,000 |
| 2020 | 134 | 32,000 |
| 2019 | 122 | 37,000 |
| 2018 | 125 | 44,000 |
| 2017 | 123 | 48,864 |
| 2016 | 94 | 52,000 |
| 2015 | 110 | 52,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →