Pulse Smart Residence rents by year
Registered transactions by calendar year · data to 19 Oct 2026
Median annual rent in 2025: AED 56,000 (26 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2015 | 1 | 45,540 |
| 2016 | 1 | 45,540 |
| 2017 | 28 | 46,770 |
| 2018 | 28 | 50,000 |
| 2019 | 24 | 41,000 |
| 2020 | 25 | 33,000 |
| 2021 | 29 | 35,000 |
| 2022 | 26 | 32,000 |
| 2023 | 32 | 43,750 |
| 2024 | 26 | 55,192 |
| 2025 | 26 | 56,000 |
| 2026 YTD | 18 | 53,600 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 18 | AED 53,600 |
| 2025 | 26 | AED 56,000 |
| 2024 | 26 | AED 55,192 |
| 2023 | 32 | AED 43,750 |
| 2022 | 26 | AED 32,000 |
| 2021 | 29 | AED 35,000 |
| 2020 | 25 | AED 33,000 |
| 2019 | 24 | AED 41,000 |
| 2018 | 28 | AED 50,000 |
| 2017 | 28 | AED 46,770 |
| 2016 | 1 | AED 45,540 |
| 2015 | 1 | AED 45,540 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →