Serenia Residences Building B rents by year
Registered transactions by calendar year · data to 19 Oct 2026
Median annual rent in 2025: AED 519,851 (6 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2018 | 10 | 195,000 |
| 2019 | 16 | 182,500 |
| 2020 | 13 | 155,000 |
| 2021 | 16 | 160,000 |
| 2022 | 13 | 168,000 |
| 2023 | 16 | 200,000 |
| 2024 | 12 | 225,000 |
| 2025 | 6 | 519,851 |
| 2026 YTD | 11 | 360,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 11 | AED 360,000 |
| 2025 | 6 | AED 519,851 |
| 2024 | 12 | AED 225,000 |
| 2023 | 16 | AED 200,000 |
| 2022 | 13 | AED 168,000 |
| 2021 | 16 | AED 160,000 |
| 2020 | 13 | AED 155,000 |
| 2019 | 16 | AED 182,500 |
| 2018 | 10 | AED 195,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →