Silver Tower rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 125,000 (213 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 137 | 89,845 |
| 2016 | 148 | 90,000 |
| 2017 | 146 | 80,000 |
| 2018 | 122 | 73,675 |
| 2019 | 139 | 65,000 |
| 2020 | 96 | 58,677 |
| 2021 | 135 | 55,000 |
| 2022 | 174 | 63,000 |
| 2023 | 178 | 80,000 |
| 2024 | 201 | 105,140 |
| 2025 | 213 | 125,000 |
| 2026 YTD | 169 | 125,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 169 | 125,000 |
| 2025 | 213 | 125,000 |
| 2024 | 201 | 105,140 |
| 2023 | 178 | 80,000 |
| 2022 | 174 | 63,000 |
| 2021 | 135 | 55,000 |
| 2020 | 96 | 58,677 |
| 2019 | 139 | 65,000 |
| 2018 | 122 | 73,675 |
| 2017 | 146 | 80,000 |
| 2016 | 148 | 90,000 |
| 2015 | 137 | 89,845 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →