Sky Gardens rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 110,000 (273 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2014 | 257 | 85,000 |
| 2015 | 393 | 90,000 |
| 2016 | 389 | 90,300 |
| 2017 | 441 | 87,000 |
| 2018 | 583 | 80,000 |
| 2019 | 525 | 72,000 |
| 2020 | 281 | 70,000 |
| 2021 | 431 | 60,000 |
| 2022 | 479 | 63,000 |
| 2023 | 267 | 85,000 |
| 2024 | 256 | 105,000 |
| 2025 | 273 | 110,000 |
| 2026 YTD | 221 | 110,000 |
| undefined | 652 | 92,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| undefined | 652 | 92,000 |
| 2026 YTD | 221 | 110,000 |
| 2025 | 273 | 110,000 |
| 2024 | 256 | 105,000 |
| 2023 | 267 | 85,000 |
| 2022 | 479 | 63,000 |
| 2021 | 431 | 60,000 |
| 2020 | 281 | 70,000 |
| 2019 | 525 | 72,000 |
| 2018 | 583 | 80,000 |
| 2017 | 441 | 87,000 |
| 2016 | 389 | 90,300 |
| 2015 | 393 | 90,000 |
| 2014 | 257 | 85,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →