Standpoint Towers rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 110,000 (304 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 239 | 110,000 |
| 2016 | 251 | 112,000 |
| 2017 | 245 | 105,000 |
| 2018 | 258 | 90,000 |
| 2019 | 287 | 80,000 |
| 2020 | 253 | 70,000 |
| 2021 | 304 | 68,375 |
| 2022 | 298 | 82,000 |
| 2023 | 289 | 95,000 |
| 2024 | 275 | 105,000 |
| 2025 | 304 | 110,000 |
| 2026 YTD | 246 | 108,837 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 246 | 108,837 |
| 2025 | 304 | 110,000 |
| 2024 | 275 | 105,000 |
| 2023 | 289 | 95,000 |
| 2022 | 298 | 82,000 |
| 2021 | 304 | 68,375 |
| 2020 | 253 | 70,000 |
| 2019 | 287 | 80,000 |
| 2018 | 258 | 90,000 |
| 2017 | 245 | 105,000 |
| 2016 | 251 | 112,000 |
| 2015 | 239 | 110,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →