Tecom Site B rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 90,000 (836 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2014 | 7 | 80,850 |
| 2015 | 432 | 90,000 |
| 2016 | 450 | 95,000 |
| 2017 | 564 | 90,011 |
| 2018 | 660 | 88,935 |
| 2019 | 749 | 75,000 |
| 2020 | 725 | 65,000 |
| 2021 | 1,080 | 60,000 |
| 2022 | 1,071 | 67,680 |
| 2023 | 1,148 | 72,000 |
| 2024 | 931 | 82,500 |
| 2025 | 836 | 90,000 |
| 2026 YTD | 579 | 95,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 579 | 95,000 |
| 2025 | 836 | 90,000 |
| 2024 | 931 | 82,500 |
| 2023 | 1,148 | 72,000 |
| 2022 | 1,071 | 67,680 |
| 2021 | 1,080 | 60,000 |
| 2020 | 725 | 65,000 |
| 2019 | 749 | 75,000 |
| 2018 | 660 | 88,935 |
| 2017 | 564 | 90,011 |
| 2016 | 450 | 95,000 |
| 2015 | 432 | 90,000 |
| 2014 | 7 | 80,850 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →