Tecom Site C rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 79,000 (7,876 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2014 | 116 | 77,000 |
| 2015 | 4,644 | 84,700 |
| 2016 | 4,881 | 85,010 |
| 2017 | 5,990 | 82,000 |
| 2018 | 5,538 | 80,000 |
| 2019 | 5,453 | 70,000 |
| 2020 | 4,915 | 62,000 |
| 2021 | 6,843 | 55,000 |
| 2022 | 7,082 | 60,000 |
| 2023 | 6,848 | 68,000 |
| 2024 | 7,679 | 75,900 |
| 2025 | 7,876 | 79,000 |
| 2026 YTD | 5,867 | 85,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 5,867 | 85,000 |
| 2025 | 7,876 | 79,000 |
| 2024 | 7,679 | 75,900 |
| 2023 | 6,848 | 68,000 |
| 2022 | 7,082 | 60,000 |
| 2021 | 6,843 | 55,000 |
| 2020 | 4,915 | 62,000 |
| 2019 | 5,453 | 70,000 |
| 2018 | 5,538 | 80,000 |
| 2017 | 5,990 | 82,000 |
| 2016 | 4,881 | 85,010 |
| 2015 | 4,644 | 84,700 |
| 2014 | 116 | 77,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →