The Residences West Poduim rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 277,500 (2 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 3 | 290,000 |
| 2016 | 2 | 173,750 |
| 2017 | 3 | 110,000 |
| 2018 | 4 | 250,000 |
| 2019 | 3 | 230,000 |
| 2020 | 1 | 230,000 |
| 2021 | 4 | 127,500 |
| 2022 | 3 | 225,000 |
| 2023 | 2 | 180,625 |
| 2024 | 1 | 120,000 |
| 2025 | 2 | 277,500 |
| 2026 YTD | 3 | 190,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 3 | 190,000 |
| 2025 | 2 | 277,500 |
| 2024 | 1 | 120,000 |
| 2023 | 2 | 180,625 |
| 2022 | 3 | 225,000 |
| 2021 | 4 | 127,500 |
| 2020 | 1 | 230,000 |
| 2019 | 3 | 230,000 |
| 2018 | 4 | 250,000 |
| 2017 | 3 | 110,000 |
| 2016 | 2 | 173,750 |
| 2015 | 3 | 290,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →