The Royal Amwaj (Anantara Residences) rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 160,000 (75 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 8 | 215,000 |
| 2016 | 14 | 150,000 |
| 2017 | 35 | 145,000 |
| 2018 | 66 | 137,500 |
| 2019 | 56 | 120,000 |
| 2020 | 136 | 98,500 |
| 2021 | 151 | 115,000 |
| 2022 | 125 | 140,000 |
| 2023 | 102 | 155,000 |
| 2024 | 70 | 162,500 |
| 2025 | 75 | 160,000 |
| 2026 YTD | 61 | 150,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 61 | 150,000 |
| 2025 | 75 | 160,000 |
| 2024 | 70 | 162,500 |
| 2023 | 102 | 155,000 |
| 2022 | 125 | 140,000 |
| 2021 | 151 | 115,000 |
| 2020 | 136 | 98,500 |
| 2019 | 56 | 120,000 |
| 2018 | 66 | 137,500 |
| 2017 | 35 | 145,000 |
| 2016 | 14 | 150,000 |
| 2015 | 8 | 215,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →