Three Towers rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 170,000 (119 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 404 | 96,882 |
| 2017 | 9 | 295,349 |
| 2018 | 7 | 119,449 |
| 2019 | 4 | 189,121 |
| 2020 | 39 | 52,500 |
| 2021 | 55 | 68,000 |
| 2022 | 308 | 72,224 |
| 2023 | 16 | 6,645 |
| 2024 | 17 | 200,000 |
| 2025 | 119 | 170,000 |
| 2026 YTD | 175 | 150,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 175 | 150,000 |
| 2025 | 119 | 170,000 |
| 2024 | 17 | 200,000 |
| 2023 | 16 | 6,645 |
| 2022 | 308 | 72,224 |
| 2021 | 55 | 68,000 |
| 2020 | 39 | 52,500 |
| 2019 | 4 | 189,121 |
| 2018 | 7 | 119,449 |
| 2017 | 9 | 295,349 |
| 2015 | 404 | 96,882 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →