Tuscan Residences 1 - Florence 1 rents by year
Registered transactions by calendar year · data to 19 Oct 2026
Median annual rent in 2025: AED 52,000 (64 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2014 | 1 | 63,000 |
| 2015 | 42 | 62,000 |
| 2016 | 34 | 65,000 |
| 2017 | 36 | 58,500 |
| 2018 | 34 | 52,500 |
| 2019 | 41 | 43,000 |
| 2020 | 42 | 36,000 |
| 2021 | 46 | 33,500 |
| 2022 | 43 | 36,000 |
| 2023 | 56 | 42,275 |
| 2024 | 55 | 48,000 |
| 2025 | 64 | 52,000 |
| 2026 YTD | 39 | 48,400 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 39 | AED 48,400 |
| 2025 | 64 | AED 52,000 |
| 2024 | 55 | AED 48,000 |
| 2023 | 56 | AED 42,275 |
| 2022 | 43 | AED 36,000 |
| 2021 | 46 | AED 33,500 |
| 2020 | 42 | AED 36,000 |
| 2019 | 41 | AED 43,000 |
| 2018 | 34 | AED 52,500 |
| 2017 | 36 | AED 58,500 |
| 2016 | 34 | AED 65,000 |
| 2015 | 42 | AED 62,000 |
| 2014 | 1 | AED 63,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →