Um Suqaim Third rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 197,974 (1,008 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2014 | 11 | 225,500 |
| 2015 | 413 | 225,000 |
| 2016 | 448 | 220,750 |
| 2017 | 417 | 220,000 |
| 2018 | 415 | 210,000 |
| 2019 | 416 | 186,042 |
| 2020 | 444 | 180,000 |
| 2021 | 465 | 170,000 |
| 2022 | 539 | 178,500 |
| 2023 | 718 | 181,000 |
| 2024 | 833 | 188,500 |
| 2025 | 1,008 | 197,974 |
| 2026 YTD | 991 | 185,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 991 | 185,000 |
| 2025 | 1,008 | 197,974 |
| 2024 | 833 | 188,500 |
| 2023 | 718 | 181,000 |
| 2022 | 539 | 178,500 |
| 2021 | 465 | 170,000 |
| 2020 | 444 | 180,000 |
| 2019 | 416 | 186,042 |
| 2018 | 415 | 210,000 |
| 2017 | 417 | 220,000 |
| 2016 | 448 | 220,750 |
| 2015 | 413 | 225,000 |
| 2014 | 11 | 225,500 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →