Top Selling Projects in Al Hebiah Sixth

Discover the top selling projects in Al Hebiah Sixth with verified transaction data, price trends, and market insights. Compare performance and demand across leading developments.

Project20252026Median price
(AED)
Median price /sqft
(AED)
Mudon Al Ranim 34149 (19.5% )4.1M1,740
Mudon Al Ranim 63248 (50% )3.5M1,720
Mudon Al Ranim 42047 (135% )4.1M1,750
Mudon Al Ranim 52747 (74.1% )3.5M1,760
Mudon Al Ranim 81528 (86.7% )3.3M1,650
Mudon Al Ranim 71527 (80% )3.5M1,640
Arabella 32125 (19% )2.9M1,850
Mudon Al Ranim 23025 (-16.7% )4M1,600
Arabella 15023 (-54% )3.9M1,740
Arabella 22421 (-12.5% )3.4M1,670
Mudon Views3516 (-54.3% )1.5M1,430
Al Naseem Townhouses1815 (-16.7% )5M1,220
Mudon Al Ranim 15014 (-72% )3.8M1,890
Rahat Villas118 (-27.3% )6.4M1,650
Al Salam107 (-30% )5M1,250

Trends