Top Selling Projects in Dubai South

Discover the top selling projects in Dubai South with verified transaction data, price trends, and market insights. Compare performance and demand across leading developments.

Project20252026Median price
(AED)
Median price /sqft
(AED)
Azizi Venice 15 Building B38604 (1489.5% )0.7M1,720
Azizi Venice 14 Building G38418 (1000% )0.7M1,750
Azizi Venice 13 Building B54410 (659.3% )0.7M1,680
Azizi Venice 14 Building A59404 (584.7% )0.6M1,640
Azizi Venice 1193392 (321.5% )0.7M1,680
Azizi Venice 14 Building F41366 (792.7% )0.7M1,740
Azizi Venice 12 Building A37353 (854.1% )0.7M1,700
Azizi Venice 6 Building A221335 (51.6% )0.7M1,980
Azizi Venice 14 Building E51312 (511.8% )0.6M1,590
Azizi Venice 165270 (5300% )0.8M1,900
Azizi Venice 12 Building B27241 (792.6% )0.7M1,680
Golf Vale0235 1.6M1,660
Azizi Venice 10 Building B74232 (213.5% )0.7M1,710
Azizi Venice 13 Building A41213 (419.5% )0.7M1,700
Windsor House Ii - Tower A0199 1.6M1,540

Trends