Top Selling Projects in Um Suqaim Third

Discover the top selling projects in Um Suqaim Third with verified transaction data, price trends, and market insights. Compare performance and demand across leading developments.

Project20252026Median price
(⃃)
Median price /sqft
(⃃)
Nourelle Building 1020 4.8M4,440
Al Jazi 21017 (70% )2.4M2,800
Al Jazi 11914 (-26.3% )2.9M2,690
Lamaa 21914 (-26.3% )3.1M2,590
Lamaa 41912 (-36.8% )2.7M2,700
Jadeel 32711 (-59.3% )3.9M3,120
Al Jazi 4119 (-18.2% )3.6M2,590
Lamaa 3128 (-33.3% )2M2,670
Lamaa 1147 (-50% )2.4M2,640
Asayel 387 (-12.5% )2.9M2,710
Asayel 147 (75% )3.5M2,410
Jadeel 2187 (-61.1% )3M2,710
Jomana 736 (100% )2.9M2,570
Rahaal 196 (-33.3% )3.2M2,630
Lamtara 276 (-14.3% )2.5M2,350

Trends

Line: Sales volume over time.
Sales volume
Nov 202545
Dec 202532
Jan 202640
Feb 202637
Mar 202618
Apr 202612
May 202618
Jun 202610
Jul 202624
Aug 202613
Sep 202616
Oct 202610